Summary: The table that follows displays the minimum financial responsibility or compulsory liability insurance limits for all states, the District of Columbia, Puerto Rico, and the Canadian provinces.
Topics covered:
Split or single limits
Required limits, by state
Split or Single Limits
The laws of all states express the requirement in terms of split limits. For example, if the chart shows “25/50/10,” the law requires that the policy provide at least $25,000 for bodily injury to each person, $50,000 for all bodily injury, and $10,000 for property damage for each accident.
The insurance laws of some states also state the requirement in terms of a combined single limit. For example, if the chart shows “15/30/10 or 40,” the law provides that a policy with a combined single limit of at least $40,000 will also satisfy the requirement. A combined single limit of $40,000 means that the insurance will pay up to $40,000 for all bodily injury and property damage arising out of each accident. The required limits for the Canadian provinces are expressed as combined single limits only.
Required Limits, by State
|
| Alabama | 20/40/10 or 50 |
|
| Alaska | 50/100/25 or 125 |
|
| Alberta | 200 |
| * | Arizona | 15/30/10 or 40 |
|
| Arkansas | 25/50/25 |
|
| British Columbia | 200 |
|
| California | 15/30/5 |
|
| Colorado | 25/50/15 |
|
| Connecticut | 20/40/10 |
| * | Delaware | 15/30/10 |
|
| District of Columbia | 25/50/10 |
|
| Florida | 10/20/10 or 30 |
|
| Georgia | 25/50/25 |
|
| Hawaii | 25/40/10 |
|
| Idaho | 25/50/15 |
|
| Illinois | 20/40/15 |
|
| Indiana | 25/50/10 |
|
| Iowa | 20/40/15 |
|
| Kansas | 25/50/10 |
|
| Kentucky | 25/50/10 or 60 |
|
| Louisiana | 10/20/10 |
|
| Maine | 50/100/25 |
|
| Manitoba | 200 |
|
| Maryland | 20/40/15 |
|
| Massachusetts | 15/40/5 |
|
| Michigan | 20/40/10 |
|
| Minnesota | 30/60/10 |
|
| Mississippi | 25/50/25 |
| * | Missouri | 25/50/10 |
|
| Montana | 25/50/10 |
|
| Nebraska | 25/50/25 |
|
| Nevada | 15/30/10 |
|
| New Brunswick | 200 |
|
| Newfoundland | 200 |
|
| New Hampshire | 25/50/25 |
|
| New Jersey | 15/30/5 |
|
| New Mexico | 25/50/10 |
|
| New York | 25/50/10* |
|
| Northwest Territories | 200 |
|
| North Carolina | 30/60/25 |
|
| North Dakota | 25/50/25 |
|
| Nova Scotia | 500 |
|
| Nunavut | 200 |
|
| Ohio | 12.5/25/7.5 |
|
| Oklahoma | 25/50/25 |
|
| Ontario | 200 |
|
| Oregon | 25/50/10 |
|
| Pennsylvania | 15/30/5 |
|
| Prince Edward Island | 200 |
|
| Puerto Rico | No F.R. Requirement |
|
| Quebec | 50** |
|
| Rhode Island | 25/50/25 |
|
| Saskatchewan | 200 |
|
| South Carolina | 15/30/10 |
|
| South Dakota | 25/50/25 |
|
| Tennessee | 25/50/10 or 60 |
| Texas | 20/40/15 | |
|
| Utah | 25/50/15 or 65 |
|
| Vermont | 25/50/10 |
|
| Virginia | 25/50/20 |
|
| Washington | 25/50/10 |
|
| West Virginia | 20/40/10 |
|
| Wisconsin | 25/50/10 |
|
| Wyoming | 25/50/20 |
|
| Yukon | 200 |
|
|
| |
|
| *50/100 for wrongful death. | |
|
|
| |
|
| **Because Quebec has a complete no-fault system for bodily injury, the minimum limit applies only to property damage within Quebec and combined bodily injury and property damage outside Quebec . | |

