The Kentucky Department of Insurance published a bulletin announcing new premium rates for the Mine Subsidence Insurance Program, effective January 1, 2025. The program covers loss to a structure caused by the collapse of underground coal and clay mines in Kentucky. This peril is typically not covered by a homeowners policy. 

Additionally, the maximum total insured value eligible to be insured by the fund is being increased from $300,000 to $500,000 per structure. The additional living expense limit is being increased from $25,000 to $50,000. ALE benefits are eligible for insureds who are temporarily displaced as the direct result of damage caused by mine subsidence. 

 

The table below shows the new rates for both residential and commercial policies:

Mine Subsidence Limits/Structures Calculated Premium Residential Calculated Premium Commercial
Up to $50,000 16.33 21.33
$50,001 to $60,000 18.90 23.90
$60,001 to $70,000 21.28 26.28
$70,001 to $80,000 23.48 28.48
$80,001 to $90,000 25.52 30.52
$90,001 to $100,000 27.40 32.40
$100,001 to $110,000 29.15 34.15
$110,001 to $120,000 30.76 35.76
$120,001 to $130,000 32.25 37.25
$130,001 to $140,000 33.63 38.63
$140,001 to $150,000 34.91 39.91
$150,001 to $160,000 36.09 41.09
$160,001 to $170,000 37.19 42.19
$170,001 to $180,000 38.20 43.20
$180,001 to $190,000 39.13 44.13
$190,001 to $200,000 40.00 45.00
$200,001 to $210,000 40.80 45.80
$210,001 to $220,000 41.54 46.54
$220,001 to $230,000 42.23 47.23
$230,001 to $240,000 42.86 47.86
$240,001 to $250,000 43.45 48.45
$250,001 to $260,000 43.99 48.99
$260,001 to $270,000 44.50 49.50
$270,001 to $280,000 44.96 49.96
$280,001 to $290,000 45.39 50.39
$290,001 to $300,000 45.79 50.79
$300,001 to $310,000 46.16 51.16
$310,001 to $320,000 46.50 51.50
$320,001 to $330,000 46.82 51.82
$330,001 to $340,000 47.11 52.11
$340,001 to $350,000 47.38 52.38
$350,001 to $360,000 47.63 52.63
$360,001 to $370,000 47.86 52.86
$370,001 to $380,000 48.07 53.07
$380,001 to $390,000 48.27 53.27
$390,001 to $400,000 48.45 53.45
$400,001 to $410,000 48.62 53.62
$410,001 to $420,000 48.78 53.78
$420,001 to $430,000 48.92 53.92
$430,001 to $440,000 49.06 54.06
$440,001 to $450,000 49.18 54.18
$450,001 to $460,000 49.30 54.30
$460,001 to $470,000 49.40 54.40
$470,001 to $480,000 49.50 54.50
$480,001 to $490,000 49.59 54.59
$490,001 to $500,000 49.68 54.68

 

The bulletin can be found here.