| 1 | State Farm Mutual Auto Ins Co |
| 2 | Allstate Insurance Company |
| 3 | Nationwide Mutual Insurance Co |
| 4 | State Farm Fire and Casualty Co |
| 5 | Liberty Mutual Insurance Co |
| 6 | Government Employees Insurance Co |
| 7 | National Union Fire Ins Co of Pitts |
| 8 | American Home Assurance Company |
| 9 | Federal Insurance Company |
| 10 | Farmers Insurance Exchange |
| 11 | Continental Casualty Co |
| 12 | American Family Mutual Ins Co |
| 13 | Zurich American Ins Co |
| 14 | USAA |
| 15 | St. Paul Fire & Marine Insurance Co |
| 16 | Hartford Fire Insurance Co |
| 17 | Lexington Insurance Company |
| 18 | National Indemnity Company |
| 19 | Travelers Indemnity Company |
| 20 | Progressive Casualty Insurance Co |
| 21 | Travelers Casualty & Surety Company |
| 22 | Erie Insurance Exchange |
| 23 | Firemans Fund Insurance Co |
| 24 | Transatlantic Reinsurance Co |
| 25 | Hartford Accident & Indemnity Co |
| 26 | Geico Indemnity Company |
| 27 | Usaa Casualty Insurance Co |
| 28 | Cincinnati Insurance Co |
| 29 | Metropolitan Property & Cas Ins Co |
| 30 | Progressive Direct Ins Co |
| 31 | Peerless Insurance Company |
| 32 | Motors Insurance Corp |
| 33 | California State Auto Asn Inter-Ins |
| 34 | Auto Owners Ins Co |
| 35 | Factory Mut Ins Co |
| 36 | Interins Exch of the Automobile Club |
| 37 | Munich Reins Amer Inc |
| 38 | Swiss Reinsurance America Corp |
| 39 | Mid-Century Insurance Co |
| 40 | Commerce & Industry Insurance Co |
| 41 | Everest Reinsurance Company |
| 42 | Safeco Insurance Co of America |
| 43 | Great American Insurance Co |
| 44 | Trinity Universal Insurance Co |
| 45 | Country Mutual Insurance Co |
| 46 | Nationwide Mutual Fire Insurance Co |
| 47 | Hanover Insurance Company |
| 48 | Odyssey America Reins Co |
| 49 | State Farm General Insurance Co |
| 50 | Pacific Indemnity Company |
| 51 | Berkley Ins Co |
| 52 | Philadelphia Indemnity Insurance Co |
| 53 | Mercury Ins Co |
| 54 | Balboa Insurance Company |
| 55 | Commerce Insurance Co |
| 56 | Travelers Casualty & Surety Co of Am |
| 57 | Ohio Casualty Insurance Co |
| 58 | Foremost Insurance Co |
| 59 | 21st Century Ins Co |
| 60 | State Farm Lloyds Inc |
| 61 | Berkley Regional Insurance Company |
| 62 | American Security Insurance Company |
| 63 | Amica Mutual Insurance Company |
| 64 | General Insurance Co of America |
| 65 | Southern Farm Bureau Cas Ins Co |
| 66 | New Jersey Manufacturers Ins Co |
| 67 | Ace American Ins Co |
| 68 | United Financial Casualty Co |
| 69 | Ace Prop & Cas Ins Co |
| 70 | Liberty Mutual Fire Insurance |
| 71 | Auto Club Insurance Association |
| 72 | Mortgage Guaranty Insurance Corp |
| 73 | Allstate New Jersey Insurance Co |
| 74 | Mercury Casualty Co |
| 75 | Ngm Ins Co |
| 76 | American States Insurance Company |
| 77 | Hartford Insurance Co of Illinois |
| 78 | Owners Insurance Co |
| 79 | Sentry Insurance, a Mutual Co |
| 80 | Federated Mutual Insurance Co |
| 81 | Aig Casualty Company |
| 82 | Insurance Co of the State of Pa |
| 83 | New Hampshire Insurance Company |
| 84 | Westfield Insurance Company |
| 85 | Progressive Northern Insurance Co |
| 86 | Progressive Northwestern Ins Co |
| 87 | Infinity Insurance Company |
| 88 | Truck Insurance Exchange |
| 89 | Employers Ins of Wausau |
| 90 | AIG Excess Liab Ins Co Ltd |
| 91 | Fire Insurance Exchange |
| 92 | Grange Mutual Casualty Company |
| 93 | Phoenix Insurance Company |
| 94 | Farmers Insurance Co of Oregon |
| 95 | Shelter Mutual Insurance Co |
| 96 | Onebeacon Ins Co |
| 97 | Standard Fire Insurance Co |
| 98 | Folksamerica Reinsurance Co |
| 99 | US Fidelity & Guaranty Company |
| 100 | American Economy Insurance Company |
NOT FOR REPRINT
© Arc, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to TMSalesOperations@arc-network.com. For more information visit Asset & Logo Licensing.